Competition Information
Format: | 18 Hole Individual Stableford | |
Handicap Limit: | 36 | |
Member's Entry Fee: | £8 per person | |
Visitor's Entry Fee: | £18 per person | |
Other Information: | Visitors' Prizes Guaranteed | |
Includes Tea/Coffee on arrival, | ||
Optional 2's Competition | ||
Individual prizes with 2 divisions (Member & Visitor) | ||
FREE 2FORE1 voucher for each player |
||
Food available to purchase on the day subject to Covid rules |
(95% handicap allowance)
Results | Points | |
1st | Steve Mitchell(35) | 42 |
2nd | Philip Canter(22) | 41 |
3rd | Nigel Boulter(19) | 39 |
4th | Richard Bawn(15) The Players Club | 39 |
5th | Neil Forward(21) Tiverton | 38 |
6th | Barry Hodges(13) | 38 |
7th | Peter Russell(17) | 38 |
8th | David Taylor-Pratt(10) | 38 |
9th | Gregory Heath(20) | 38 |
10th | Derek Leech(15) Tiverton | 37 |
11th | Les Sharpe(5) | 37 |
12th | Michael Casey(10) Pontypridd | 37 |
13th | Chris Holmes(7) Broadstone (Dorset) | 37 |
14th | Bryan Stockwell(18) Basset Down Golf Club | 37 |
15th | Terry Powell(16) | 36 |
16th | Kevin Joyce(8) | 36 |
17th | David Pike(10) | 36 |
18th | Richard Terrell(24) | 36 |
19th | Clive Gadd(30) Worlebury | 35 |
20th | Lawrence Kitchen(29) | 35 |
21st | Tekbahadur Rai(8) | 35 |
22nd | Sean Collins(23) | 35 |
23rd | Martyn Sadd(15) Kingsdown | 35 |
24th | Richard Aldred(13) Newbury & Crookham | 35 |
25th | Frank Prashad(9) Minchinhampton | 34 |
26th | Paul Stanford(31) | 34 |
27th | Bob Baird(23) Cumberwell Park | 34 |
28th | Graham Marshall(13) Peterborough Milton Golf Club | 34 |
29th | Andrew Madgwick(17) | 34 |
29th | David Alan Ratcliffe(22) | 34 |
31st | Gerry Scott(29) | 34 |
32nd | Richard Head(21) | 34 |
33rd | Mark Grobler(12) | 34 |
34th | Paul Baker(13) | 33 |
35th | Richard Kmiec(16) | 33 |
36th | Paul Trenchard(19) Stockwood Vale | 33 |
37th | Graham Cowdrey(15) | 33 |
38th | Michael Cooling(22) Cumberwell Park | 33 |
39th | Michael Lucas(20) | 32 |
40th | Jonathan Hartnoll(7) Thornbury Golf Centre | 32 |
41st | Mervyn John-Phillip(11) The Players Club | 32 |
41st | Philip Lear(12) The Players Club | 32 |
43rd | David Ingram(26) Basset Down Golf Club | 32 |
44th | Alan Ford(28) | 32 |
45th | Bernard Powell(12) | 31 |
46th | Haydn Edwards(11) Newport (Gwent) | 31 |
47th | Noel Lamb(25) | 31 |
48th | Victor Novik(17) | 31 |
49th | Geoffrey Windle(16) | 31 |
50th | Dharma Gurung(10) West Wilts Golf Club | 31 |
51st | Gary Weston(16) The Kendleshire | 31 |
52nd | TONY ANTHISTLE(31) Upavon | 31 |
53rd | Yim Kong(12) Nene Park Golf Club | 31 |
54th | John Armstrong(8) | 31 |
55th | Ray Venn(10) Petersfield | 31 |
56th | Colin Fourmy(14) West Wilts Golf Club | 31 |
57th | Stuart Bridgwater(18) | 30 |
58th | Clive Burnell(21) | 30 |
59th | Steve Edwards(10) Chipping Sodbury | 30 |
60th | Peter Iles(15) The Players Club | 30 |
61st | Graeme Archer(14) Tracy Park | 30 |
62nd | Patrick Blake(13) | 30 |
63rd | Kenneth Monk(17) Cotswold Hills Golf Club | 30 |
64th | Peter Schrader(6) | 30 |
65th | Steve Davies(16) Tracy Park | 30 |
66th | Mark Gorwill(14) The Players Club | 30 |
67th | Paul Liming(16) The West Berkshire | 30 |
68th | Howard Davis(21) Puckrup Hall Hotel & | 30 |
69th | Anthony F Needham(22) Leatherhead | 29 |
70th | James Tyler(27) | 29 |
71st | Brian Joyce(19) The West Berkshire | 29 |
72nd | trevor spires(13) Newbury & Crookham | 29 |
73rd | Graham Johnson(16) | 29 |
74th | David Taylor(13) | 29 |
75th | John Morris(13) Cirencester | 29 |
76th | Malcolm Jackson(14) Kingsdown | 29 |
77th | Bruce Cole(12) | 29 |
78th | Thomas Webber(15) Kingsdown | 29 |
79th | Russell H Wakefield(21) Bath Golf Club | 29 |
80th | John Treasure(21) The Kendleshire | 28 |
81st | Ernie Kee(14) | 28 |
82nd | Alan Parker(15) Tracy Park | 28 |
83rd | Michael Nash(31) | 28 |
84th | Anthony Blackmore(18) | 28 |
85th | Robert Hatfield(25) | 28 |
86th | John Jones(20) Worlebury | 28 |
87th | Mike Brown(19) Cirencester | 28 |
88th | Barry Vincent(16) | 27 |
89th | Martin Easton(18) Isle of Wedmore Golf Club | 27 |
90th | Richard Pearce(14) North Wilts Golf Club | 27 |
91st | Mike Collins(14) Newbury & Crookham | 27 |
92nd | Allan Trow(24) Chipping Sodbury | 27 |
93rd | Brian Cook(14) Lansdown | 26 |
94th | Martin Hinnigan(27) | 26 |
95th | Tony McMahon(26) | 26 |
96th | Ray White(22) West Wilts Golf Club | 26 |
97th | Philip Morris(11) Chipping Sodbury | 26 |
98th | Eric Legg-Bagg(30) Kingsdown | 26 |
99th | Daniel Lawrence(33) | 26 |
100th | John Lawton(14) | 26 |
101st | Graham Horn(20) | 26 |
102nd | Steve Richardson(18) Marlborough | 25 |
103rd | Jeremy Comerford(36) | 25 |
104th | Brian Stacey(21) | 25 |
105th | Steve Blackmore(19) The Players Club | 25 |
106th | Martin Drew(12) Minchinhampton | 25 |
107th | Kurtis Potts(19) | 25 |
108th | Gordon Tuck(23) Minchinhampton | 25 |
109th | Christopher Wilson(29) | 25 |
110th | Terry Wilkins(11) | 25 |
111th | Ray Sales(17) | 25 |
112th | Kevin Gosling(39) | 24 |
113th | MIKE WINCHURCH(18) Upavon | 24 |
114th | Andrew Harlow(11) Erlestoke Golf Club | 23 |
115th | Peter Waldeck(12) Newbury & Crookham | 23 |
116th | Adrian Webb(9) | 22 |
117th | Peter Jagger(29) Southwick Park | 22 |
118th | Mark Garrett(19) The Players Club | 22 |
119th | Dennis Kidd(31) Westbury Golf Club | 22 |
120th | STEVE MOORE(20) Upavon | 21 |
121st | Iain Munro(19) Basset Down Golf Club | 21 |
122nd | Graham Wiltshire(15) The Defence Academy | 20 |
123rd | gordon taylor(15) Shrewsbury | 20 |
124th | Clive Williams(27) Tiverton | 19 |
125th | Wesley Hext(19) The Rolls of Monmouth Golf Club | 19 |
126th | Alistair Steel(23) | 15 |
127th | Keith Ashton(28) | 13 |
DQ | Christopher Ashe(29) | DQ wrong score entered hole 14 plated weong ball |
DQ | Ian Atkinson(35) | DQ No score entered |
DQ | Renton Ball(15) | DQ No show |
WD | Mark Stanbury(17) Tiverton | WD |
Page will refresh results automatically for one hour