David Robertson (29): Senior Open Tuesday 27th August 2019 | Chippenham GC - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 550 | 158 | 462 | 144 | 351 | 114 | 363 | 310 | 482 | 2934 | 375 | 168 | 362 | 168 | 471 | 341 | 373 | 401 | 487 | 3146 | 6080 | ||
SI | 10 | 6 | 16 | 8 | 2 | 18 | 4 | 14 | 12 | OUT | 9 | 15 | 5 | 17 | 1 | 7 | 13 | 3 | 11 | IN | TOTAL | ||
Par | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 36 | 72 | ||
Score | 8 | 4 | 8 | 4 | 5 | NR | NR | NR | 7 | 36 | 7 | NR | 5 | 5 | NR | 6 | NR | NR | 7 | 30 | NR | ||
Stableford | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 9 | 20 | ||
Result: 20 Points |
104th place (Colin Barnby) 106th place (Raymond Gilson)
Compare this round against others in the competition